These are the most recent single family homes that are listed for sale in Ewing, NJ. I am able to work with you on all these Ewing, NJ homes, please contact me for more details.
Don’t see a specific Ewing, NJ home for sale? Contact me and I can provide you with a full listing of all homes for sale in Ewing, NJ.
$0K to $100K
- 270 Brookside Ave, Ewing, NJ 08638, $100,000 3 beds, 1 bath
- 29 Pershing Ave, Ewing, NJ 08618, $99,000 5 beds, 3 baths
- 551 Lafayette Ave, Ewing, NJ 08628, $99,999 3 beds, 1 bath
- 2438 Stuyvesant Ave, Ewing, NJ 08618, $60,000 3 beds, 1 bath
- 53 Somerset St, Ewing, NJ 08638, $99,900 3 beds, 1 bath
- 135 Woodland Ave, Ewing, NJ 08638, $29,900 5 beds, 3 baths
- 1702 4th St, Ewing, NJ 08638, $100,000 4 beds, 2 baths
- 860 Lower Ferry Rd #5B, Ewing, NJ 08628, $59,900 1 bed, 1 bath
- 14 Greenland Ave, Ewing, NJ 08638, $85,000 2 beds, 1 bath
- 1334 Parkside Ave, Ewing, NJ 08638, $57,000 2 beds, 1 bath
- See more Ewing, NJ Single Family Homes for Sale $0K to $100K -
$100K to $250K
- 24 Winthrop Ave, Ewing, NJ 08618, $225,000 4 beds, 2.1 baths
- 34 Perry Dr, Ewing, NJ 08628, $199,900 3 beds, 2 baths
- 136 Nancy Ln, Ewing, NJ 08638, $219,900 3 beds, 2 baths
- 270 Brookside Ave, Ewing, NJ 08638, $100,000 3 beds, 1 bath
- 23 Rockland Rd, Ewing, NJ 08638, $110,000 3 beds, 1.5 baths
- 57 Groveland Ave, Ewing, NJ 08638, $109,900 3 beds, 1 bath
- 42 Perry Dr, Ewing, NJ 08628, $229,000 3 beds, 1 bath
- 529 Hinckle Ave, Ewing, NJ 08628, $189,900 2 beds, 1 bath
- 1719 8th St, Ewing, NJ 08638, $184,900 4 beds, 2 baths
- 28 Kinney Dr, Ewing, NJ 08618, $134,900 2 beds, 1 bath
- See more Ewing, NJ Single Family Homes for Sale $100K to $250K -
$250K to $350K
- 103 W Upper Ferry Rd, Ewing, NJ 08628, $298,500 4 beds, 2 baths
- 117 Mountainview Rd, Ewing, NJ 08560, $299,000 3 beds, 2 baths
- 2161 Pennington Rd, Ewing, NJ 08638, $275,000 4 beds, 2 baths
- 349 W Upper Ferry Rd, Ewing, NJ 08628, $299,000 3 beds, 2 baths
- 25 Mountainview Rd, Ewing, NJ 08628, $259,900 3 beds, 2 baths
- 20 Brophy Dr, Ewing, NJ 08638, $269,900 4 beds, 3 baths
- 6 Brighton Rd, Ewing, NJ 08638, $279,500 3 beds, 2 baths
- 57 Brophy Dr, Ewing, NJ 08638, $289,000 4 beds, 3 baths
- 560 Grand Ave, Ewing, NJ 08628, $300,000 4 beds, 1.5 baths
- 125 W Upper Ferry Rd, Ewing, NJ 08628, $279,000 4 beds, 2 baths
- See more Ewing, NJ Single Family Homes for Sale $250K to $350K -
$350K to $500K
- 48 Crown Rd, Ewing, NJ 08638, $425,000 3 beds, 3 baths
- 23 Willis Dr, Ewing, NJ 08628, $438,500 5 beds, 2.1 baths
- 22 Ravine Rd, Ewing, NJ 08628, $429,900 3 beds, 2.1 baths
- 9 Fran Ave, Ewing, NJ 08638, $382,500 4 beds, 2.5 baths
- 30 Riverview Dr, Ewing, NJ 08628, $357,800 4 beds, 4 baths
- 78 Lochatong Rd, Ewing, NJ 08628, $385,000 3 beds, 3 baths
- 30 Malaga Dr, Ewing, NJ 08638, $415,000 4 beds, 3 baths
- 56 Lochatong Rd, Ewing, NJ 08628, $375,000 4 beds, 2.1 baths
- 23 Ravine Rd, Ewing, NJ 08628, $469,909 4 beds, 2.1 baths
- 55 Lochatong Rd, Ewing, NJ 08628, $374,900 4 beds, 3 baths
- See more Ewing, NJ Single Family Homes for Sale $350K to $500K -
$500K to $750K
- See more Ewing, NJ Single Family Homes for Sale $500K to $750K -
$750K & Above
- See more Ewing, NJ Single Family Homes for Sale $750K & Above -





